Footwear Sizing Information
Scroll down to view sizing information for our Ethletic, No Sweat and Sole Rebels sneakers and slides.
Ethletic Footwear
| EURO SIZE | US Children's | US Men's | US Women's | Inches* | Centimeters |
|---|---|---|---|---|---|
| 26 | 9-9.5 | *** | *** | 6" 1/4 | 15.9 |
| 27 | 10 | *** | *** | 6" 3/4 | 17.1 |
| 28 | 10.5-11 | *** | *** | 7" 1/8 | 18.1 |
| 29 | 11.5-12 | *** | *** | 7" 3/4 | 19.7 |
| 30 | 13 | *** | *** | 8" | 20.3 |
| 31 | 13.5-1 | *** | *** | 8" 1/4 | 21 |
| 32 | 2 | *** | *** | 8" 1/2 | 21.6 |
| 33 | 3 | *** | *** | 8" 5/8 | 21.9 |
| 34 | 4 | *** | *** | 9" | 22.9 |
| 35 | *** | 3.5 | 5 | 9" 1/4 | 23.5 |
| 36 | *** | 4 - 4.5 | 5.5-6 | 9" 1/2 | 24.1 |
| 37 | *** | 5 - 5.5 | 6.5-7 | 9" 7/8 | 25.1 |
| 38 | *** | 6 - 6.5 | 7.5-8 | 10" | 25.4 |
| 39 | *** | 7 | 8.5 | 10" 1/2 | 26.7 |
| 40 | *** | 7.5 | 9 | 10" 5/8 | 27 |
| 41 | *** | 8 - 8.5 | 9.5-10 | 10" 7/8 | 27.6 |
| 42 | *** | 9 | 10.5 | 11" 1/8 | 28.3 |
| 43 | *** | 9.5 - 10 | 11-11.5 | 11" 3/8 | 28.9 |
| 44 | *** | 10.5 - 11 | 12-12.5 | 11" 7/8 | 30.2 |
| 45 | *** | 11.5 | 13 | 12" | 30.5 |
| 46 | *** | 12 - 12.5 | 13.5-14 | 12" 1/4 | 31.1 |
| 47 | *** | 13 | *** | 12" 1/2 | 31.8 |
| 48 | *** | 13.5 - 14 | *** | 12" 3/4 | 32.4 |
* Inches calculation based on actual measurement of the sole of the shoe from toe to heel. In order to find your correct size, either measure the sole of a similar shoe that fits you well, or measure the bottom of your foot and add approximately 1/2" to allow for a proper fit. |
|||||
No Sweat Footwear
| Sneaker Size (UK): | 2 | 3 | 4 | 5 | 6 | 7 |
| US/Canada Men's: | -- | 4 | 5 | 6 | 7 | 8 |
| US/Canada Women's: | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| US/Canada Boy's: | 2.5 | 3.5 | -- | -- | -- | -- |
| US/Canada Girl's: | 3.5 | 4.5 | -- | -- | -- | -- |
| Euro: | 34 | 35 | 36 | 37.5 | 38.5 | 40 |
| Inches*: | 81/2 | 83/4 | 91/2 | 93/4 | 101/4 | 101/2 |
| Centimeters*: | 22.7 | 23.4 | 24.13 | 24.77 | 26.04 | 26.67 |
| Mondopoint: | 221 | 228 | 235 | 241 | 248 | 254 |
| Sneaker Size (UK): | 8 | 9 | 10 | 11 | 12 | 13 |
| US/Canada Men's: | 9 | 10 | 11 | 12 | 13 | 14 |
| US/Canada Women's: | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| US/Canada Boy's: | -- | -- | -- | -- | -- | -- |
| US/Canada Girl's: | -- | -- | -- | -- | -- | -- |
| Euro: | 42 | 43 | 44 | 45 | 46.5 | 48 |
| Inches*: | 103/4 | 111/4 | 111/2 | 113/4 | 121/4 | 123/4 |
| Centimeters*: | 27.31 | 28.58 | 29.21 | 29.85 | 31.12 | 32.8 |
| Mondopoint: | 260 | 267 | 273 | 279 | 286 | 292 |
* All sneaker styles
are measured on the bottom sole EXCLUDING the white rubber, since this is not
an area that the foot goes into.
| Women's Slide Sizing Chart: | |||||||||
| Sneaker Size (UK): | 3 | 4 | 5 | 6 | 7 | ||||
| US Women's: | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | ||||
| Inches: | 81/4 | 83/4 | 9 | 91/2 | 93/4 | ||||
| Centimeters: | 20.96 | 22.23 | 22.86 | 23.49 | 24.75 | ||||
Sole Rebels Footwear

© Copyright 2010 Ethical Soles Trading Co. Inc., All Rights Reserved.





